|
Product Details:
Payment & Shipping Terms:
|
Material: | Iron ,steel | Certification: | ISO |
---|---|---|---|
Name: | Pedestrian Concrete In-Fill Grating For Sump/Drain | Supply Ability: | 1000ton/week |
Application: | The Floors, Lanes And Rack Accessories In The Highway, Bridge, Store Shelves For Large Cargo, Parking Lot, Industrial Plant That Often Use Forklift And The Traffic Junctions, Roads Or Trails That Large Trucks Often Come And Go. | Heiht: | 50*9mm |
High Light: | flowforge steel grating,galvanized steel bar grating |
Pedestrian Concrete In-Fill Grating For Sump/Drain Drawing no.LTA/SDRE14/4/GRA2
Description:
Galvanized Steel Walkway Grating is one of the most commonly used steel grating, also called metal open bar grating. Welded steel grating is made of carbon steel or stainless steel. Welded steel grating has anti-slip surface, corrosion resistance, good drainage function, high strength and load capacity. So it is widely used as walkway, stair, fence, shelf, ceiling and floor in many places.
1. Frame (mm):
80*58*6mm
2. Panel(mm):
25*6mm 50*9mm 32*16mm 3mm steel plate
3. Material:
Mild Steel (Low Carbon Steel)
4. Surface Treatment:
Untreated, Painting or Hot DIP Galvanizing
5. Steel grating standards:
A) China: YB/T4001-1998
B) USA: ANSI/NAAMM (MBG531-88)
C) UK: BS4592-1987
D) Australia: AS1657-1985
E) Japan: JJS
The type &spacing for pedestrian graing shall be as follows:
DRAIN WIDTH(mm) | DRAIN DEPTH (m) | THPE OF GRATING(mm) | SPACING(m) |
600-≤750 | 700*850 | 6 | |
>750-<2000 | ≤1 | 850*1000 | 6 |
>1 | 18 | ||
2000-4000 | 850*1000 | (Staggered)50 | |
1500*1500 | 500 |
Grating Standardizations:
Countries | National Standards for Grating | Materials | Galvanizing Standards |
China | YB/T 4001.1-2007 | GB 700-88 | GB/T13912-2002 |
America | ANSI/NAAMM(MBG531-00) | ASTM(A36) | ASTM(A123) |
Britain | BS4592-1995 | BS4360(43A ) | BS729 |
Australia | AS1657-1992 | AS3679 | AS1650 |
steel grating specification- Grating Metal galvanized grating
panel size available(black grating): 1000x5800mm or 1000x6000mm ,7315*1000mm
Bearing bar pitch | Cross bar pitch | load steel size ( Width ×Thickness) | |||||
20×3 | 25×3 | 32×3 | 40×3 | 20×5 | 25×5 | ||
30 | 100 | G203/30/100 | G253/30/100 | G323/30/100 | G403/30/100 | G205/30/100 | G255/30/100 |
50 | G203/30/50 | G253/30/50 | G323/30/50 | G403/30/50 | G205/30/50 | G255/30/50 | |
40 | 100 | G203/40/100 | G253/40/100 | G323/40/100 | G403/40/100 | G205/40/100 | G255/40/100 |
50 | G203/40/50 | G253/40/50 | G323/40/50 | G403/40/50 | G205/40/50 | G255/40/50 | |
60 | 50 | - | G253/60/50 | G253/60/50 | G403/60/50 | G205/60/50 | G255/60/50 |
Bearing bar pitch | Cross bar pitch | load steel size (Width ×Thickness) | |||||
32×5 | 40×5 | 45×5 | 50×5 | 55×5 | 60×5 | ||
30 | 100 | G325/30/100 | G405/30/100 | G455/30/100 | G505/30/100 | G555/30/100 | G605/30/100 |
50 | G325/30/50 | G405/30/50 | G455/30/50 | G505/30/50 | G555/30/50 | G605/30/50 | |
40 | 100 | G325/40/100 | G405/40/100 | G455/40/100 | G505/40/100 | G555/40/100 | G605/40/100 |
50 | G325/40/50 | G405/40/50 | G455/40/50 | G505/40/50 | G555/40/50 | G605/40/50 | |
60 | 50 | G325/60/50 | G405/60/50 | G455/60/50 | G505/60/50 | G555/60/50 | G605/60/50 |
Payment term:
L/C at sight
T/T, 30% deposit by T/T and 70% balance by T/T before shipping.
Packing details:
normally packed in pilling up ways with two pieces of square wood on both upperand bottom sides.there are four or six
pieces of M10 long bolt penetrading the gratings and screwing together.it is suitable for loading and unloading by fork-lift and crane.
Products Picture:
Contact Person: Mrs. Sunny
Tel: 86-13831832038
Fax: 86-318-7899618